Engineering Service Examination (ESE/IES) 2013 Finally Selected Student Marks (Electrical) Rank 1 to 100
| Rank | Roll No. | GAT | OBJ I | OBJ II | OBJ Total | CONV I | CONV II | Written Total | Interview | Total | Category | Service Allocation |
| 1 | 3513 | | | | 0 | | | 555 | 124 | 679 | | IRSEE |
| 2 | 82999 | | | | 0 | | | 523 | 140 | 663 | | IRSEE |
| 3 | 7686 | | | | 0 | | | 527 | 108 | 635 | | IRSEE |
| 4 | 79424 | | | | 0 | | | 529 | 104 | 633 | | IRSS |
| 5 | 91120 | | | | 0 | | | 512 | 120 | 632 | | IRSEE |
| 6 | 15511 | | | | 0 | | | 515 | 115 | 630 | SC | IRSEE |
| 7 | 23708 | 122.78 | 123.88 | 91.12 | 337.78 | 107 | 74 | 519 | 110 | 629 | | IRSEE |
| 8 | 67379 | | | | 0 | | | 510 | 110 | 620 | | IRSEE |
| 9 | 1804 | | | | 0 | | | 494 | 118 | 612 | | IRSEE |
| 10 | 119471 | | | | 0 | | | 468 | 140 | 608 | SC | IRSEE |
| 11 | 97260 | 97.22 | 113.88 | 90.55 | 301.65 | 133 | 52 | 487 | 120 | 607 | OBC | ISS |
| 13 | 2097 | 68.88 | 127.78 | 96.67 | 293.33 | 112 | 71 | 476 | 130 | 606 | | IRSEE |
| 14 | 97109 | 73.88 | 99.45 | 105 | 278.33 | 136 | 74 | 488 | 118 | 606 | | IRSEE |
| 15 | 40657 | 64.45 | 107.78 | 126.67 | 298.9 | 105 | 84 | 488 | 114 | 602 | OBC | IRSEE |
| 14 | 52534 | 62.22 | 119.45 | 112.78 | 294.45 | 110 | 84 | 488 | 114 | 602 | | IRSEE |
| 16 | 28525 | 95 | 116.67 | 92.22 | 303.89 | 101 | 82 | 487 | 112 | 599 | | IRSEE |
| 17 | 188161 | 139.45 | 115.55 | 86.67 | 341.67 | 114 | 57 | 513 | 85 | 598 | | IAS |
| 18 | 35892 | 114.45 | 98.33 | 93.88 | 306.66 | 115 | 55 | 477 | 120 | 597 | | IRSEE |
| 19 | 126897 | 92.22 | 78.88 | 90 | 261.1 | 134 | 85 | 480 | 115 | 595 | OBC | IRSEE |
| 22 | 20001 | 144.45 | 104.45 | 105.55 | 354.45 | 91 | 56 | 501 | 90 | 591 | | IRSEE |
| 21 | 26023 | 88.88 | 115.55 | 90 | 294.43 | 117 | 56 | 467 | 124 | 591 | | IRSEE |
| 20 | 54334 | 85.55 | 107.22 | 92.22 | 284.99 | 106 | 90 | 481 | 110 | 591 | | IRSEE |
| 24 | 2011 | 127.78 | 103.33 | 96.12 | 327.23 | 96 | 50 | 473 | 116 | 589 | OBC | IRSEE |
| 23 | 15678 | 54.45 | 114.45 | 97.78 | 266.68 | 128 | 46 | 441 | 148 | 589 | | IRSEE |
| 25 | 114602 | 87.78 | 96.67 | 107.78 | 292.23 | 120 | 64 | 476 | 112 | 588 | | CPES GR A |
| 26 | 92815 | 83.33 | 97.78 | 87.22 | 268.33 | 133 | 67 | 468 | 116 | 584 | | IRSEE |
| 27 | 65464 | 87.78 | 104.45 | 101.67 | 293.9 | 102 | 74 | 470 | 112 | 582 | | IRSEE |
| 28 | 114477 | 118.88 | 93.33 | 91.12 | 303.33 | 95 | 69 | 467 | 114 | 581 | OBC | IRSEE |
| 29 | 136281 | 126.67 | 92.78 | 93.33 | 312.78 | 102 | 53 | 468 | 112 | 580 | | IRSEE |
| 31 | 27371 | 124.45 | 111.67 | 102.22 | 338.34 | 85 | 38 | 461 | 116 | 577 | | IRSEE |
| 30 | 111873 | 123.88 | 115 | 80 | 318.88 | 108 | 42 | 469 | 108 | 577 | | IRSEE |
| 32 | 106546 | 98.33 | 120 | 99.45 | 317.78 | 111 | 50 | 479 | 96 | 575 | | IRSEE |
| 33 | 4589 | 116.12 | 105.55 | 91.67 | 313.34 | 100 | 51 | 464 | 110 | 574 | | CE&MES |
| 34 | 18981 | 104.45 | 98.33 | 100 | 302.78 | 114 | 46 | 463 | 110 | 573 | ST | IRSS |
| 36 | 7769 | 125 | 67.78 | 81.12 | 273.9 | 99 | 64 | 437 | 132 | 569 | | CPES GR A |
| 35 | 63454 | 64.45 | 102.78 | 100.55 | 267.78 | 146 | 49 | 463 | 106 | 569 | | ISS |
| 37 | 170965 | 125 | 101.67 | 100.55 | 327.22 | 69 | 56 | 452 | 116 | 568 | | IDSE |
| 38 | 132428 | 135.55 | 91.12 | 70.55 | 297.22 | 107 | 47 | 451 | 116 | 567 | | IDSE |
| 39 | 17 | 105.55 | 119.45 | 98.88 | 323.88 | 76 | 50 | 450 | 116 | 566 | | CPES GR A |
| 40 | 101681 | 124.45 | 93.88 | 122.22 | 340.55 | 85 | 30 | 456 | 108 | 564 | | IDSE |
| 41 | 19080 | 131.67 | 71.12 | 95.55 | 298.34 | 97 | 43 | 438 | 126 | 564 | | CPES GR A |
| 42 | 50015 | 118.33 | 95 | 100 | 313.33 | 83 | 40 | 436 | 126 | 562 | | CPES GR A |
| 45 | 10403 | 128.33 | 62.22 | 70.55 | 261.1 | 97 | 63 | 421 | 139 | 560 | | UNFIT |
| 44 | 180896 | 59.45 | 109.45 | 88.88 | 257.78 | 100 | 77 | 435 | 125 | 560 | | CPES GR A |
| 43 | 115989 | 66.67 | 90.55 | 89.45 | 246.67 | 121 | 76 | 444 | 116 | 560 | | CPES GR A |
| 46 | 78174 | 133.33 | 99.45 | 70 | 302.78 | 86 | 35 | 424 | 134 | 558 | | |
| 47 | 15368 | 144.45 | 100.55 | 45.55 | 290.55 | 115 | 41 | 447 | 110 | 557 | | |
| 48 | 39177 | 78.33 | 110.55 | 98.88 | 287.76 | 118 | 41 | 447 | 108 | 555 | | |
| 49 | 118289 | 75 | 120 | 83.88 | 278.88 | 113 | 49 | 441 | 114 | 555 | | |
| 51 | 10870 | 95.55 | 87.78 | 91.12 | 274.45 | 105 | 69 | 448 | 106 | 554 | | |
| 50 | 36112 | 76.12 | 108.88 | 80 | 265 | 109 | 68 | 442 | 112 | 554 | | |
| 54 | 109590 | 141.67 | 85 | 81.67 | 308.34 | 75 | 60 | 433 | 120 | 553 | | |
| 52 | 82689 | 88.33 | 114.45 | 102.22 | 305 | 101 | 37 | 443 | 110 | 553 | | |
| 53 | 45156 | 130 | 90.55 | 66.67 | 287.22 | 95 | 47 | 429 | 124 | 553 | | |
| 55 | 5471 | 83.33 | 92.78 | 64.45 | 240.56 | 135 | 48 | 424 | 128 | 552 | | |
| 56 | 97698 | | | | 0 | | | 428 | 124 | 552 | | |
| 57 | 10219 | | | | 0 | | | 422 | 130 | 552 | | |
| 58 | 74067 | | | | 0 | | | 451 | 100 | 551 | | |
| 59 | 60429 | | | | 0 | | | 431 | 120 | 551 | OBC | |
| 60 | 5183 | | | | 0 | | | 420 | 130 | 550 | | CPES GR B |
| 61 | 92377 | | | | 0 | | | 452 | 98 | 550 | | CPES GR B |
| 62 | 79264 | | | | 0 | | | 418 | 130 | 548 | | CPES GR B |
| 63 | 126849 | | | | 0 | | | 457 | 90 | 547 | | CPES GR B |
| 64 | 161711 | | | | 0 | | | 428 | 118 | 546 | | CPES GR B |
| 65 | 9386 | | | | 0 | | | 429 | 116 | 545 | OBC | CPES GR B |
| 66 | 37942 | | | | 0 | | | 421 | 124 | 545 | | CPES GR B |
| 67 | 120771 | | | | 0 | | | 409 | 135 | 544 | | CPES GR B |
| 68 | 2643 | | | | 0 | | | 435 | 108 | 543 | OBC | CPES GR B |
| 69 | 199758 | | | | 0 | | | 483 | 60 | 543 | ST | CPES GR B |
| 70 | 142229 | | | | 0 | | | 443 | 100 | 543 | | CPES GR B |
| 71 | 76865 | | | | 0 | | | 421 | 122 | 543 | | CPES GR B |
| 72 | 37549 | | | | 0 | | | 438 | 104 | 542 | | CPES GR B |
| 73 | 12656 | | | | 0 | | | 422 | 120 | 542 | | CPES GR B |
| 74 | 79517 | | | | 0 | | | 425 | 116 | 541 | OBC | CPES GR B |
| 75 | 51888 | | | | 0 | | | 451 | 90 | 541 | | CPES GR B |
| 76 | 2161 | | | | 0 | | | 431 | 110 | 541 | | CPES GR B |
| 77 | 55553 | | | | 0 | | | 401 | 140 | 541 | | CPES GR B |
| 78 | 48928 | | | | 0 | | | 460 | 80 | 540 | | CPES GR B |
| 79 | 13329 | | | | 0 | | | 425 | 114 | 539 | | CPES GR B |
| 80 | 163121 | | | | 0 | | | 438 | 100 | 538 | OBC | CPES GR B |
| 81 | 14873 | | | | 0 | | | 398 | 140 | 538 | | CPES GR B |
| 82 | 146349 | | | | 0 | | | 421 | 116 | 537 | | CPES GR B |
| 83 | 11866 | | | | 0 | | | 428 | 108 | 536 | | CPES GR B |
| 84 | 82567 | | | | 0 | | | 424 | 112 | 536 | | CPES GR B |
| 85 | 136853 | | | | 0 | | | 419 | 116 | 535 | | CPES GR B |
| 86 | 35957 | | | | 0 | | | 435 | 100 | 535 | | CPES GR B |
| 87 | 45816 | | | | 0 | | | 417 | 118 | 535 | | CPES GR B |
| 88 | 3362 | | | | 0 | | | 430 | 104 | 534 | | CPES GR B |
| 89 | 152873 | | | | 0 | | | 420 | 114 | 534 | | CPES GR B |
| 90 | 33511 | | | | 0 | | | 423 | 110 | 533 | | CPES GR B |
| 91 | 105205 | | | | 0 | | | 422 | 110 | 532 | | CPES GR B |
| 92 | 168 | | | | 0 | | | 396 | 136 | 532 | | CPES GR B |
| 93 | 129859 | | | | 0 | | | 431 | 100 | 531 | OBC | CPES GR B |
| 94 | 139744 | | | | 0 | | | 441 | 90 | 531 | | CPES GR B |
| 95 | 82785 | | | | 0 | | | 425 | 106 | 531 | | CPES GR B |
| 96 | 29414 | | | | 0 | | | 403 | 128 | 531 | | CPES GR B |
| 97 | 100275 | | | | 0 | | | 404 | 126 | 530 | OBC | IRSEE |
| 98 | 82696 | | | | 0 | | | 415 | 114 | 529 | OBC | IRSEE |
| 99 | 4794 | | | | 0 | | | 412 | 112 | 524 | OBC | IRSEE |
| 100 | 54653 | | | | 0 | | | 410 | 112 | 522 | OBC | IRSEE |
No comments:
Post a Comment