RECRUITMENT OF MANAGER (TECHNICAL-CIVIL) IN GRADE ‘B’- PANEL YEAR - 2016
RECRUITMENT OF MANAGER (TECHNICAL-CIVIL) IN GRADE ‘B’- PANEL YEAR - 2015
RECRUITMENT OF MANAGER (TECHNICAL-CIVIL) IN GRADE ‘B’- PANEL YEAR - 2014
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS | ||
---|---|---|
RECRUITMENT STAGE | CUT OFF MARKS | |
(GENERAL/OBC/SC) | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 54 | 12 |
AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 131 | 117 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 163 | No candidate interviewed |
RECRUITMENT OF MANAGER (TECHNICAL-CIVIL) IN GRADE ‘B’- PANEL YEAR - 2015
CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS | ||
---|---|---|
RECRUITMENT STAGE | CUT OFF MARKS | |
(GENERAL / OBC / SC) | ST | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 50 | 26 |
AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 103 | 89 |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 137 | No candidate interviewed |
RECRUITMENT OF MANAGER (TECHNICAL-CIVIL) IN GRADE ‘B’- PANEL YEAR - 2014
CUT-OFF MARKS
DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS
|
||
RECRUITMENT
STAGE
|
CUT OFF MARKS
|
|
(GENERAL / OBC
/ ST)
|
SC
|
|
AGGREGATE CUT
– OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR
CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF
TOTAL 100 MARKS).
|
43
|
25
|
AGGREGATE CUT
– OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION
FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS).
|
99
|
85
|
AGGREGATE
MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER
(OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH
REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT.
|
152
|
110
|
RECRUITMENT OF MANAGER (TECHNICAL – CIVIL) IN GRADE ‘B’- PANEL YEAR – 2013
|
||||||||||||||||||||||||||||||
No comments:
Post a Comment