

| CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS | ||
|---|---|---|
| RECRUITMENT STAGE | CUT OFF MARKS | |
| (GENERAL/OBC/SC) | ST | |
| AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 54 | 12 |
| AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 131 | 117 |
| AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 163 | No candidate interviewed |
| CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS | ||
|---|---|---|
| RECRUITMENT STAGE | CUT OFF MARKS | |
| (GENERAL / OBC / SC) | ST | |
| AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 50 | 26 |
| AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 103 | 89 |
| AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 137 | No candidate interviewed |
CUT-OFF MARKS
DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS
|
||
RECRUITMENT
STAGE
|
CUT OFF MARKS
|
|
(GENERAL / OBC
/ ST)
|
SC
|
|
AGGREGATE CUT
– OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR
CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF
TOTAL 100 MARKS).
|
43
|
25
|
AGGREGATE CUT
– OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION
FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS).
|
99
|
85
|
AGGREGATE
MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER
(OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH
REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT.
|
152
|
110
|
|
||||||||||||||||||||||||||||||
| CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS | ||
|---|---|---|
| RECRUITMENT STAGE | CUT OFF MARKS | |
| UNRESERVED (GENERAL / SC / ST) | OBC | |
| AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 46 | 41 |
| AGGREGATE CUT – OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS). | 143 | 133 |
| AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 170 | 158.75 |
CUT-OFF MARKS
DECIDED BY THE BOARD AT VARIOUS STAGES OF
THE RECRUITMENT PROCESS : |
|
RECRUITMENT
STAGE
|
CUT OFF MARKS
(GENERAL/OBC/SC/ST) |
AGGREGATE CUT
– OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST) OF WRITTEN EXAMINATION FOR
CANDIDATES WHO’S PAPER- II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF
TOTAL 100 MARKS).
|
30
|
AGGREGATE CUT
– OFF MARKS IN PAPER- I AND PAPER- II TAKEN TOGETHER IN WRITTEN EXAMINATION
FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 200 MARKS).
|
71
|
AGGREGATE
MARKS IN WRITTEN EXAMINATION (PAPER- I AND II) AND INTERVIEW TAKEN TOGETHER (OUT
OF TOTAL 235 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE
TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT.
|
97
|
| Test wise and aggregate cut – off marks in Phase-I examination held on June 17, 2017, for shortlisting the candidates for Phase-II examination for the post of Officers Grade-B (General) – DR-BY-2017 : | |||||
|---|---|---|---|---|---|
| Section | |||||
| GENERAL AWARENESS (Maximum Marks = 80) | REASONING (Maximum Marks = 60) | ENGLISH LANGUAGE (Maximum Marks = 30) | QUANTITATIVE APTITUDE (Maximum Marks = 30) | TOTAL SCORE/AGGREGATE (Maximum Marks = 200) | |
| Category | |||||
| GENERAL/UR | 16.50 | 11.00 | 6.75 | 4.00 | 78.00 |
| OBC | 12.50 | 8.00 | 5.25 | 2.50 | 68.00 |
| SC | 11.00 | 6.75 | 4.75 | 2.00 | 64.00 |
| ST | 11.00 | 6.75 | 4.75 | 2.00 | 64.00 |
| PWD (OH/HI/VH) | 11.00 | 6.75 | 4.75 | 2.00 | 64.00 |
| CUT-OFF MARKS DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS : | ||||
|---|---|---|---|---|
| RECRUITMENT STAGE | Category | |||
| GENERAL | OBC | SC | ST | |
| AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 176.75 | 161.75 | 155.75 | 155.75 |
| AGGREGATE MARKS IN WRITTEN EXAMINATION AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE UNDER THE RESPECTIVE CATEGORY WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED UNDER EACH CATEGORY. | 225.50 | 211.00 | 204.25 | 210.25 |
| Test wise and aggregate cut – off marks in Phase- I examination held on September 4, 2016, for shortlisting the candidates for Phase-II examination for the post of Officers Grade-B (General)- DR-BY-2016 | |||||
|---|---|---|---|---|---|
| Section | Category | ||||
| GENERAL | OBC | SC | ST | PWD (OH/HI/VH) | |
| GENERAL AWARENESS (Maximum Marks = 80) | 20.00 | 16.00 | 14.25 | 14.25 | 14.25 |
| REASONING (Maximum Marks = 60) | 15.00 | 12.00 | 10.75 | 10.75 | 10.75 |
| ENGLISH LANGUAGE (Maximum Marks = 30) | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 |
| QUANTITATIVE APTITUDE (Maximum Marks = 30) | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 |
| TOTAL SCORE/ Aggregate (Maximum Marks = 200) | 98.50 | 88.50 | 84.50 | 84.50 | 84.50 |
CUT-OFF MARKS
DECIDED BY THE BOARD AT VARIOUS STAGES OF THE RECRUITMENT PROCESS :
|
||||
RECRUITMENT
STAGE
|
Category
|
|||
GENERAL
|
OBC
|
SC
|
ST
|
|
AGGREGATE CUT
– OFF MARKS IN PAPER- I, PAPER II AND PAPER- III TAKEN TOGETHER IN WRITTEN
EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300
MARKS).
|
197.00
|
182.00
|
176.00
|
176.00
|
AGGREGATE
MARKS IN WRITTEN EXAMINATION AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 350
MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE UNDER THE RESPECTIVE
CATEGORY WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED UNDER EACH CATEGORY.
|
244.00
|
234.50
|
238.25
|
216.25
|
Test wise and
total cut – off marks in Phase- I (ON-LINE) examination held on November 22,
2015, for shortlisting the candidates for Phase-II examination for the post
of Officers Grade-B (General)- DR-BY-2015
|
|||||
Section
|
Category
|
||||
GENERAL
|
OBC
|
SC
|
ST
|
PWD (OH/HI/VH)
|
|
GENERAL
AWARENESS
(Maximum Marks = 80) |
20.00
|
16.00
|
14.25
|
14.25
|
14.25
|
REASONING
(Maximum Marks = 60) |
15.00
|
12.00
|
10.75
|
10.75
|
10.75
|
ENGLISH
LANGUAGE
(Maximum Marks = 30) |
7.50
|
6.00
|
5.25
|
5.25
|
5.25
|
QUANTITATIVE
APTITUDE
(Maximum Marks = 30) |
7.50
|
6.00
|
5.25
|
5.25
|
5.25
|
TOTAL SCORE/
Aggregate
(Maximum Marks = 200) |
88.50
|
78.50
|
74.50
|
74.50
|
74.50
|
CUT-OFF MARKS
|
||||
CATEGORY
|
GENERAL
|
OBC
|
SC
|
ST
|
AGGREGATE CUT
- OFF MARKS IN PAPER I, II & III TAKEN TOGETHER IN PHASE II WRITTEN
EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300
MARKS).
|
173
|
158
|
152
|
152
|
AGGREGATE
MARKS IN PHASE II WRITTEN EXAMINATION AND INTERVIEW TAKEN TOGETHER (OUT OF
TOTAL 350 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE UNDER THE
RESPECTIVE CATEGORY WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED UNDER
EACH CATEGORY.
|
215
|
201
|
199
|
198
|